Official Source
100% official data from Companies House
Business Tools
Company House Documents Download
Search and download official Company House documents instantly. Fast, secure and simple.
Instant Access
Download documents instantly
Pay Per Document
Only £0,25 per document download
Search Company
Enter a company name or company number to find available documents
You must login to download documents.
Examples: Tesla Motors Ltd, 12345678, Apple UK Limited
Documents Found
25Showing results for TESLA MOTORS LIMITED (04384008)
| Date | Category | Type | Description | Pages | Cost | Download |
|---|---|---|---|---|---|---|
| 2026-03-19 | Officers | CH01 | Joseph Aaron Gruber | 1 | £0,25 | |
| 2026-03-19 | Confirmation Statements | CS01 | 2026-03-19 | 1 | £0,25 | |
| 2026-03-18 | Registered Office / Address | AD02 | change-sail-address-company-with-old-address-new-address | 1 | £0,25 | |
| 2026-01-15 | Officers | AP01 | Mr Charles Edward Biggs Cook | 1 | £0,25 | |
| 2025-10-02 | Accounts | AA01 | 2025-12-30 | 1 | £0,25 | |
| 2025-09-25 | Accounts | AA | 2024-12-31 | 1 | £0,25 | |
| 2025-08-22 | Officers | TM01 | Oliver Charles Dodd | 1 | £0,25 | |
| 2025-07-02 | Officers | AP01 | Mr Oliver Charles Dodd | 1 | £0,25 | |
| 2025-03-24 | Officers | CH01 | Timothy James Findlay | 1 | £0,25 | |
| 2025-03-24 | Confirmation Statements | CS01 | 2025-03-19 | 1 | £0,25 | |
| 2024-10-10 | Accounts | AA | 2023-12-31 | 1 | £0,25 | |
| 2024-06-27 | PSC / Ownership | PSC05 | 2024-06-13 | 1 | £0,25 | |
| 2024-05-20 | PSC / Ownership | PSC05 | 2016-04-06 | 1 | £0,25 | |
| 2024-04-17 | Officers | CH01 | Timothy James Findlay | 1 | £0,25 | |
| 2024-04-16 | Confirmation Statements | CS01 | 2024-03-19 | 1 | £0,25 | |
| 2024-03-22 | Officers | TM01 | Meriem Allouch | 1 | £0,25 | |
| 2023-09-19 | Registered Office / Address | AD01 | 2023-09-19 | 1 | £0,25 | |
| 2023-09-01 | Officers | AP01 | Joseph Aaron Gruber | 1 | £0,25 | |
| 2023-09-01 | Registered Office / Address | AD01 | 2023-09-01 | 1 | £0,25 | |
| 2023-08-24 | Officers | TM01 | Vaibhav Taneja | 1 | £0,25 | |
| 2023-05-18 | Accounts | AA | 2022-12-31 | 1 | £0,25 | |
| 2023-04-20 | Officers | CH01 | Vaibhav Taneja | 1 | £0,25 | |
| 2023-04-05 | Confirmation Statements | CS01 | 2023-03-19 | 1 | £0,25 | |
| 2023-01-24 | Charges / Mortgages | MR04 | mortgage-satisfy-charge-full | 1 | £0,25 | |
| 2022-07-14 | Accounts | AA | 2021-12-31 | 1 | £0,25 |
No filings found for the selected filters.
Try clearing one or more categories, adjusting the date range, or searching for a different company.
Simple Pricing
Download Official Companies House Documents Instantly
Access incorporation certificates, annual accounts, PSC filings, charges, and more for only £0,25 per document.
Official Companies House data
Instant secure downloads
No subscription required
Professional due diligence workflow
£0,25
per document
Download Documents Now
No subscription required
Document Preview
Filing Preview
Description
-
AI Summary
AI summary placeholder